The Four Seasons at the Lakes of Cane Bay is one of the newest 55+ active adult communities in the Charleston, SC area, centered on a 300-acre expansive lake system with an 8-mile blueway, where kayaking, fishing, boating (non-gas powered) and bird-watching are some of the preferred resident activities.
The state-of-the-art Amenity Complex features indoor and outdoor pools, theater, fitness center, bocce, pickleball and tennis courts, plus an outdooor entertainment area overlooking the lake that includes a wood-fired pizza oven.
For more information please call/text 843-900-0155.
Four Seasons at Cane Bay - Floorplans
Floorplan | Beds | Baths | Sq. Ft. | Garage | Pic |
Athens | 2 | 2 | 1,320 | 2 | |
Grenada | 2 | 2 | 1,747 | 2 | |
Donegal | 2 | 2 | 1,695 | 2 | |
Dorchester | 2 | 2.5 | 1,817 | 2 | |
Athens Loft | 2 | 3 | 2,135 | 2 | |
Ibiza | 2 | 2 | 2,002 | 2 | |
Donegal Loft | 2 | 3 | 2,337 | 2 | |
Killarney I/II | 2 | 2 | 2,080 | 3 | |
Lille | 2 | 2 | 2,116 | 3 | |
Marseille | 2 | 2 | 2,116 | 2 | |
Lewes | 2 | 2.5 | 2,469 | 2 | |
Dorchester Loft | 2 | 3 | 2,607 | 2 | |
Mont Blanc | 2 | 2.5 | 2,444 | 2 | |
Ibiza Loft | 2 | 3 | 2,722 | 2 | |
Killarney I/II Loft | 2 | 3 | 2,745 | 3 | |
Lille Loft | 2 | 3 | 2,868 | 3 | |
Marseille Loft | 3 | 3 | 2,959 | 2 | |
Lewes Loft | 2 | 3.5 | 3,234 | 2 | |
Mont Blanc Loft | 3 | 3.5 | 3,209 | 3 |
For detailed information please call/text 843-900-0155.