Our city enjoys a mild, year-round sub-tropical weather (OK, it is a little hot and muggy in the summer, but great any other time!).
Spring: Springtime is one of my favorite times of the year in Charleston. The azaleas, dogwoods and other flowers are in bloom, and average temperatures are between 58 F and 72 F.
Summer: Average temperatures fluctuate from 78F to 82F but humidity levels rise. This is the time of the year to play at the beach and get a suntan!
Fall: Average temperatures range from low-50's to mid-70's but humidity levels are down. Great time to go outdoors, attend the great oyster roasts and lowcountry boils and plan your Christmas Holidays!
Winter: With average temperatures between 47F and 52F and only a very remote chance for freezing and ocassional snow flurries, Charleston has a mild winter and its residents and visitors can still get in a round of golf or a game of tennis most days.
Month | Temp (°F) | Temp (°C) | Relative Humidity (AM) | Relative Humidity (PM) | Precipitation (inches) | Precipitation (centimeters) |
---|---|---|---|---|---|---|
January | 49.2 | 9.6 | 83% | 55% | 3.20 | 8.13 |
February | 51.3 | 10.7 | 82% | 53% | 3.17 | 8.05 |
March | 57.6 | 14.2 | 83% | 50% | 3.97 | 10.08 |
April | 64.9 | 18.3 | 84% | 49% | 2.70 | 6.86 |
May | 72.6 | 22.6 | 85% | 53% | 3.51 | 8.92 |
June | 78.6 | 25.9 | 86% | 59% | 5.77 | 14.66 |
July | 81.4 | 27.5 | 88% | 62% | 7.33 | 18.62 |
August | 80.6 | 27.0 | 90% | 63% | 6.81 | 17.30 |
September | 76.3 | 24.6 | 90% | 62% | 5.41 | 13.74 |
October | 66.9 | 19.4 | 89% | 56% | 2.97 | 7.54 |
November | 57.9 | 14.4 | 87% | 53% | 2.30 | 5.84 |
December | 50.8 | 10.4 | 84% | 55% | 2.96 | 7.52 |
Annual | 65.7 | 18.7 | 86% | 56% | 50.08 | 127.20 |
Source: Southeast Regional Climate Center. |
);a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-42099933-1', 'buyhomesincharleston.com'); ga('send', 'pageview'); // ]]>